
Final Record: 16-9
3rd Place District 23
State Sectional Qualifiers
3rd Place B-North
Possible Returners in 2011
| Wt. | Wrestler | Record | Notes |
| 103 | (So) Dan Kinsella |
11-14 | |
| 112 | (Jr) Steve Biserta |
28-8 | 52 career wins / 2010: 1st D23, 4th R6 |
| 119 | (So) Donald Kessler | 0-1 | |
| 125 | (Jr) AJ Romanelli |
3-5 | |
| 130 | (Sr) Mike Lyons | 5-6 | |
| 135 | (Jr) Max McClelland |
14-13 | |
| 135 | (So) Drew Donner | 0-2 | |
| 140 | (Sr) Pete Kinsella |
19-13 | |
| 145 | (Sr) Ryan Sprengel |
7-5 | |
| 145 | (Sr) Mark Vinges | 13-16 | |
| 152 | (Jr) Steve Lemke | 1-4 | |
| 160 | (Sr) Mark Donner | 14-6 | 2010: 2nd D23 |
| 160 | (So) Austin Ridoux | 1-1 | |
| 189 | (Sr) Colin Egan | 20-12 | 2010: 1st D23 |
| 189 | (Jr) Tyler Hetzel | 0-1 | |
| 215 | (Sr) Andrew Marr | 33-6 | 65 career wins / 2010: 1st D23, 1st R6, 7th NJ |
| Hwt | (Jr) Nick Marabeti | 1-5 | |
| Hwt | (Jr) Don Hamill | 8-9 | |
| |
|
| |
Graduated in 2010
| Wt. | Wrestler | Record | Notes |
| 119 | Brent Hasko |
22-8 | 42 career wins |
| 125 | Mike Fischer | 4-15 | |
| 130 | James Lorusso | 3-11 | |
| 135 | Cody Ormsbee | 0-1 | |
| 145 | Jeff Mattson | 1-10 | |
| 171 | Brad Woszczak |
30-6 | 91 career wins / 3x D23 medalist, 1x champ / 1x R6 medalist |
| Hwt | Leo Roman | 0-1 | |
| |
|
| |


Graphic Created By Andrew Marr
Wall Township High School Wrestling
Wall, NJ / Monmouth County / Shore Conference Wrestling









